Categories
Main Group Category
| A. | Corporate Films and Videos |
| B. | TV Documentaries and Reports (short and long format) |
| C. | On-line Media |
| D. | Anti-Corporate Films and Videos |
| E. | Production Arts & Crafts |
| F. | Students |
A. Corporate Films and Videos
| 1. | Corporate films: industry, services, public sector (ministries, city halls, public institutions...), energy & utilities |
| 2. | Marketing Communication: sales, product and promotion oriented; Business to Business, Business to Consumer |
| 3. | Informational Films: education, research & development, agriculture, technology etc. |
| 4. | Internal Communication: corporate image, history of the organization, international development, annual reports, employee oriented communication |
| 5. | Integrated Communication: Films and videos as part of a larger communication campaign |
| 6. | Human Resources: recruitment & selection, employee relations, career guidance, technical skills, safety, general information, personalities |
| 7. | Sponsoring, Non-profit, Corporate Social Responsibility |
| 8. | Environmental issues and concerns |
| 9. | Fairs and Shows, Events and Meeting openers |
| 10. | Medical Films |
| 11. | Tourism Films |
| 12. | 3D Films |
B. TV Documentaries and Reports (short and long format)
| 13. | Business & Economy |
| 14. | Education |
| 15. | Environment & Ecology |
| 16. | Adventure & Travel |
| 17. | Science & Knowledge |
| 18. | History and Civilization |
| 19. | Ethnology & Sociology |
| 20. | Docudrama |
| 21. | Art, Music and Culture |
C. On-line Media
| 22. | Web Documentaries |
| 23. | Corporate videos, blogs, podcasts |
| 24. | Streaming/Web-Only Films/Web-TV/Webcasts |
| 25. | Virals |
| 26. | Webisodes |
| 27. | Interactive Videos |
D. Anti-Corporate Films and Videos
| 28. | Health |
| 29. | Environment |
| 30. | Economy/Finance |
E. Production Arts & Crafts (only if already submitted in other categories)
| 31. | Best Director |
| 32. | Best Camera/Photography |
| 33. | Best Editing |
| 34. | Best Script |
| 35. | Best Music |
| 36. | Best Animation, Graphics and Special Effects |
F. Students
(All genres)
