Winners 2017
The 8th Cannes Corporate Media & TV Awards 2017 Winners are:
![]() |
Grand Prix |
|||||||||||||||
| The Heart of Trade(DK) | ||||||||||||||||
|
||||||||||||||||
![]() |
Production Company of the Year |
|||||||||||||||
| M2Film(DK) | ||||||||||||||||
For images of the Award Ceremony visit our photo gallery.
Winners per Category:
| A. | Corporate Films and Videos |
| B. | Documentaries and Reports (TV, Online, Cinema) |
| C. | Corporate Online Media |
| D. | Production Arts & Crafts |
| E. | Students |
Main Group Category: A. Corporate Films and Videos
Category A1: Corporate Image Films
![]() |
Gold Winners |
|||||||||||||||
| Collective Action (GB) | ||||||||||||||||
|
||||||||||||||||
| horgenglarus classic (CH) | ||||||||||||||||
|
||||||||||||||||
| Metro – Connecting for success (FR) | ||||||||||||||||
|
||||||||||||||||
| The Heart of Trade (DK) | ||||||||||||||||
|
||||||||||||||||
![]() |
Silver Winners |
|||||||||||||||
| A Phenomenon (CH) | ||||||||||||||||
|
||||||||||||||||
| A Transcending Journey (TW) | ||||||||||||||||
|
||||||||||||||||
| Abu Dhabi Plan (AE) | ||||||||||||||||
|
||||||||||||||||
| Bartók World Competition & Festival – Image Spot (HU) | ||||||||||||||||
|
||||||||||||||||
| Bring Your Time (AT) | ||||||||||||||||
|
||||||||||||||||
| DAKOTA (SG) | ||||||||||||||||
|
||||||||||||||||
| ETH Zürich: Bereit? (CH) | ||||||||||||||||
|
||||||||||||||||
| Hydro (NO) | ||||||||||||||||
|
||||||||||||||||
| IPtrade (BE) | ||||||||||||||||
|
||||||||||||||||
| Kässbohrer Geländefahrzeuge (DE) | ||||||||||||||||
|
||||||||||||||||
| Love you Papa (IN) | ||||||||||||||||
|
||||||||||||||||
| Ode to Kaolin (CH) | ||||||||||||||||
|
||||||||||||||||
| Out of Black Forest (DE) | ||||||||||||||||
|
||||||||||||||||
| RBeats (GB) | ||||||||||||||||
|
||||||||||||||||
| Through the Storm (NO) | ||||||||||||||||
|
||||||||||||||||
| | ||||||||||||||||
Category A2: Marketing Communication – B2B
![]() |
Gold Winners |
|||||||||||||||
| Atlas Copco "The incredible journey of BigBert" (BE) | ||||||||||||||||
|
||||||||||||||||
| Eine Idee verändert die Welt (DE) | ||||||||||||||||
|
||||||||||||||||
| METRO OCEAN'S SEVEN (DE) | ||||||||||||||||
|
||||||||||||||||
| Simplyfly (FR) | ||||||||||||||||
|
||||||||||||||||
| The Heart of Trade (DK) | ||||||||||||||||
|
||||||||||||||||
![]() |
Silver Winners |
|||||||||||||||
| Damen Shipyards (NL) | ||||||||||||||||
|
||||||||||||||||
| Everyday is a new Beginning (AT) | ||||||||||||||||
|
||||||||||||||||
| Invest in Sharjah (AE) | ||||||||||||||||
|
||||||||||||||||
| Licht ist Poesie (DE) | ||||||||||||||||
|
||||||||||||||||
| Mahanakhon Living In A Work Of Art (FR) | ||||||||||||||||
|
||||||||||||||||
| Smart Business Insights (GB) | ||||||||||||||||
|
||||||||||||||||
| STORY OF MERTEL (AT) | ||||||||||||||||
|
||||||||||||||||
| The Declarations: Be a control freak (SE) | ||||||||||||||||
|
||||||||||||||||
| Union Investment – Trailer Neugierde (DE) | ||||||||||||||||
|
||||||||||||||||
| | ||||||||||||||||
Category A3: Marketing Communication – B2C
![]() |
Gold Winners |
|||||||||||
| ANTI SMOKING FILM (GB) | ||||||||||||
|
||||||||||||
| BMW i3 EfficientDynamics „Sumo“ (DE) | ||||||||||||
|
||||||||||||
| Committed to Freedom: a look inside a forensic psychiatric centre (NL) | ||||||||||||
|
||||||||||||
![]() |
Silver Winners |
|||||||||||
| Alfa-Bank Onboarding (RU) | ||||||||||||
|
||||||||||||
| Aumaerk Moments – Pork Royal (AT) | ||||||||||||
|
||||||||||||
| Autograph Hotels – Brand Film (GB) | ||||||||||||
|
||||||||||||
| Benno von Meißen – Sachsens erster Heiliger (DE) | ||||||||||||
|
||||||||||||
| Collective Action (GB) | ||||||||||||
|
||||||||||||
| ITMO opens all doors (RU) | ||||||||||||
|
||||||||||||
| MOL Multipont Arnold (HU) | ||||||||||||
|
||||||||||||
| REGNUM TOY STORY (HU) | ||||||||||||
|
||||||||||||
| Signs (ES) | ||||||||||||
|
||||||||||||
| | ||||||||||||
Category A4: Informational Films
![]() |
Gold Winners |
|||||||||
| ANTI SMOKING FILM (GB) | ||||||||||
|
||||||||||
| Drei Geschichten – viele Perspektiven (CH) | ||||||||||
|
||||||||||
| October 8 (BR) | ||||||||||
|
||||||||||
| Sextortion (GB) | ||||||||||
|
||||||||||
![]() |
Silver Winners |
|||||||||
| 5 Wahrheiten, die jeder Sparer wissen sollte (DE) | ||||||||||
|
||||||||||
| DJI – Introducing Spark (CN) | ||||||||||
|
||||||||||
| IP2I on patents (BE) | ||||||||||
|
||||||||||
| Open ICT Standards (NL) | ||||||||||
|
||||||||||
| Sberbank: New Reality (RU) | ||||||||||
|
||||||||||
| | ||||||||||
Category A5: Internal Communication
![]() |
Gold Winners |
|||||||||||||||||
| E.ON Safety F1rst: The Story of Zoltán Sütő (HU) | ||||||||||||||||||
|
||||||||||||||||||
| October 8 (BR) | ||||||||||||||||||
|
||||||||||||||||||
| The Heart of Trade (DK) | ||||||||||||||||||
|
||||||||||||||||||
| Together we see more (NL) | ||||||||||||||||||
|
||||||||||||||||||
![]() |
Silver Winners |
|||||||||||||||||
| Beiersdorf Blue Planet Animation (GB) | ||||||||||||||||||
|
||||||||||||||||||
| La sécurité des systèmes d'information – Saison 2 (FR) | ||||||||||||||||||
|
||||||||||||||||||
| La SWDE Lean Cup (BE) | ||||||||||||||||||
|
||||||||||||||||||
| Natwest 'We Can Do This' (GB) | ||||||||||||||||||
|
||||||||||||||||||
| RBeats (GB) | ||||||||||||||||||
|
||||||||||||||||||
| | ||||||||||||||||||
Category A6: Integrated Communication
![]() |
Gold Winners |
|||||||||||||||||||||
| Farming at the heart of our life (BE) | ||||||||||||||||||||||
|
||||||||||||||||||||||
| This is my Kenya (KE) | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Silver Winners |
|||||||||||||||||||||
| Du + Deine Ausbildung = Praktisch unschlagbar! (DE) | ||||||||||||||||||||||
|
||||||||||||||||||||||
| From Erasmus to Erasmus+: A story of 30 Years (BE) | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Knocking without touching (DE) | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Redesign du personnage de la Marque – Album Bibendum (FR) | ||||||||||||||||||||||
|
||||||||||||||||||||||
| The Ethel Watts Story (GB) | ||||||||||||||||||||||
|
||||||||||||||||||||||
| | ||||||||||||||||||||||
Category A7: Human Resources
![]() |
Gold Winners |
|||||||||||||||
| E.ON Safety F1rst: The Story of Zoltán Sütő (HU) | ||||||||||||||||
|
||||||||||||||||
| RSA – LEARNING ZONES (GB) | ||||||||||||||||
|
||||||||||||||||
| SAFETY – LEARNING FROM INCIDENTS – REMOVING HAZARDS (GB) | ||||||||||||||||
|
||||||||||||||||
| The Hidden Story (US) | ||||||||||||||||
|
||||||||||||||||
![]() |
Silver Winners |
|||||||||||||||
| EDFE – The Hardest Day (GB) | ||||||||||||||||
|
||||||||||||||||
| JE SUIS (FR) | ||||||||||||||||
|
||||||||||||||||
| October 8 (BR) | ||||||||||||||||
|
||||||||||||||||
| SCRUM is a project management method (RU) | ||||||||||||||||
|
||||||||||||||||
| | ||||||||||||||||
Category A8: Fundraising, Non-profit, CSR
![]() |
Gold Winners |
|||||||||
| DAKOTA (SG) | ||||||||||
|
||||||||||
| Danser sa vie (FR) | ||||||||||
|
||||||||||
| Sextortion (GB) | ||||||||||
|
||||||||||
![]() |
Silver Winners |
|||||||||
| Control (GB) | ||||||||||
|
||||||||||
| Ensemble, avec la Fondation Saint-Luc, pour combattre le cancer ! (BE) | ||||||||||
|
||||||||||
| | ||||||||||
Category A9: Environmental Issues and Concerns
![]() |
Gold Winner |
|||||||||
| Plastic bags – Breaking the habit (BE) | ||||||||||
|
||||||||||
![]() |
Silver Winners |
|||||||||
| A rapidly changing forest (SE) | ||||||||||
|
||||||||||
| Airbus Blue Five "Fog the smog" (FR) | ||||||||||
|
||||||||||
| METAMORPHOSE (FR) | ||||||||||
|
||||||||||
| | ||||||||||
Category A10: Medical Films
![]() |
Gold Winners |
|||||||||||
| Committed to Freedom: a look inside a forensic psychiatric centre (NL) | ||||||||||||
|
||||||||||||
| Defending Life: The Immune Ecosystem (GB) | ||||||||||||
|
||||||||||||
![]() |
Silver Winner |
|||||||||||
| Life without limitations – The story of Tianjiao (Jiaojiao) Zhang (CH) | ||||||||||||
|
||||||||||||
| | ||||||||||||
Category A11: Tourism Films
![]() |
Gold Winners |
|||||||||||||||||||
| An Alpine Sense of Life (AT) | ||||||||||||||||||||
|
||||||||||||||||||||
| Dubai’s #BeMyGuest with Shah Rukh Khan (AE) | ||||||||||||||||||||
|
||||||||||||||||||||
| Insider's Guide to Riga (LV) | ||||||||||||||||||||
|
||||||||||||||||||||
![]() |
Silver Winners |
|||||||||||||||||||
| Autograph Hotels – Brand Film (GB) | ||||||||||||||||||||
|
||||||||||||||||||||
| Die Jennerbahn (AT) | ||||||||||||||||||||
|
||||||||||||||||||||
| Google Sheep View (DK) | ||||||||||||||||||||
|
||||||||||||||||||||
| ICONIC NORWAY (NO) | ||||||||||||||||||||
|
||||||||||||||||||||
| Live a Day in Alcácer (PT) | ||||||||||||||||||||
|
||||||||||||||||||||
| Samaria Hotel: Where Business and Pleasure Mix (GR) | ||||||||||||||||||||
|
||||||||||||||||||||
| Senses of Qatar (GB) | ||||||||||||||||||||
|
||||||||||||||||||||
| Sintra Bliss Hotel . be a king! (PT) | ||||||||||||||||||||
|
||||||||||||||||||||
| True Calling – Up North (CA) | ||||||||||||||||||||
|
||||||||||||||||||||
| | ||||||||||||||||||||
Category A12: Fairs, Shows, Events, Conference Openers
![]() |
Gold Winners |
|||||||||
| Denial: In Defence of Truth (GB) | ||||||||||
|
||||||||||
| Life without limitations – The story of Tianjiao (Jiaojiao) Zhang (CH) | ||||||||||
|
||||||||||
| The Future of World Trade (GB) | ||||||||||
|
||||||||||
| Time goes by. Quality remains. (CH) | ||||||||||
|
||||||||||
![]() |
Silver Winners |
|||||||||
| HSBC: AGM 2017 (GB) | ||||||||||
|
||||||||||
| MAN – TGE (DE) | ||||||||||
|
||||||||||
| Mercedes-AMG GT Concept (DE) | ||||||||||
|
||||||||||
| TRAILBLAZERS (DE) | ||||||||||
|
||||||||||
| | ||||||||||
Category A13: Visitor Films
![]() |
Gold Winner |
|||||||||||
| Et Demain... (FR) | ||||||||||||
|
||||||||||||
![]() |
Silver Winner |
|||||||||||
| Herve – Entreprise (BE) | ||||||||||||
|
||||||||||||
| | ||||||||||||
Category A14: Live Projects and Experiences, Video Art, Video Mapping
![]() |
Gold Winner |
|||||||||
| Future of Us Singapore (SG) | ||||||||||
|
||||||||||
| |
Main Group Category: B. Documentaries and Reports (TV, Online, Cinema)
Category B17: Nature, Environment & Ecology
![]() |
Gold Winners |
|||||||||
| Islands in Time – A Wildlife Odyssey (AT) | ||||||||||
|
||||||||||
| La plus belle ville (FR) | ||||||||||
|
||||||||||
![]() |
Silver Winners |
|||||||||
| Europe's Last Nomads (AT) | ||||||||||
|
||||||||||
| Whale Sharks (GB) | ||||||||||
|
||||||||||
| Wild Cornwall – Out on the Edge (AT) | ||||||||||
|
||||||||||
| | ||||||||||
Category B18: Adventure & Travel
![]() |
Silver Winner |
|||||||||
| In Nam '17 – Graduates Desert Challenge (GB) | ||||||||||
|
||||||||||
| |
Category B19: Science & Technology
![]() |
Silver Winners |
|||||||||
| Great Danish Scientists – Ole Rømer (DK) | ||||||||||
|
||||||||||
| OMV Turnaround (AT) | ||||||||||
|
||||||||||
| | ||||||||||
Category B20: History & Civilization
![]() |
Gold Winners |
|||||||||||||||
| Photo Film People / Ludzie z klisz (PL) | ||||||||||||||||
|
||||||||||||||||
| Sagenhafter Südwesten (DE) | ||||||||||||||||
|
||||||||||||||||
![]() |
Silver Winner |
|||||||||||||||
| Archaic Festivals – Tapati Rapa Nui (DE) | ||||||||||||||||
|
||||||||||||||||
| | ||||||||||||||||
Category B22: Docudrama
![]() |
Gold Winner |
|||||||||
| Great Danish Scientists – Ole Rømer (DK) | ||||||||||
|
||||||||||
| |
Category B23: Lifestyle, Art, Music & Culture
![]() |
Gold Winners |
|||||||||||
| ONE SCENE: Bass Music (US) | ||||||||||||
|
||||||||||||
| The Vienna Philharmonic – Beyond Music! (DE) | ||||||||||||
|
||||||||||||
![]() |
Silver Winners |
|||||||||||
| Restoration of the Saadian Tombs (La restauration des Tombeaux Saadiens) (MA) | ||||||||||||
|
||||||||||||
| Voyage, Voyage (PL) | ||||||||||||
|
||||||||||||
| | ||||||||||||
Category B24: Current Affairs, Human Concerns & Social Issues
![]() |
Silver Winner |
|||||||||
| Die Stille Revolution (DE) | ||||||||||
|
||||||||||
| |
Category B25: Leisure & Sport
![]() |
Silver Winner |
|||||||
| My Time (PL) | ||||||||
|
||||||||
| |
Main Group Category: C. Corporate Online Media
Category C27: Web Documentaries
![]() |
Gold Winner |
|||||||||||
| Saigas in distress – The mystery of the dead antelopes (DE) | ||||||||||||
|
||||||||||||
![]() |
Silver Winners |
|||||||||||
| Castrol GTX – The 3 Million Mile Journey (GB) | ||||||||||||
|
||||||||||||
| Paolozzi Underground (GB) | ||||||||||||
|
||||||||||||
| | ||||||||||||
Category C28: Corporate Videos
![]() |
Gold Winners |
|||||||||||||||
| 360 Partnership for Change: NIGERIA (GB) | ||||||||||||||||
|
||||||||||||||||
| Bavaria Film – ideas set in motion (DE) | ||||||||||||||||
|
||||||||||||||||
| Echoes (AE) | ||||||||||||||||
|
||||||||||||||||
| Kässbohrer Geländefahrzeuge (DE) | ||||||||||||||||
|
||||||||||||||||
| The Heart of Trade (DK) | ||||||||||||||||
|
||||||||||||||||
| We... are your partner (BE) | ||||||||||||||||
|
||||||||||||||||
![]() |
Silver Winners |
|||||||||||||||
| A Pump (DK) | ||||||||||||||||
|
||||||||||||||||
| Drei Geschichten – viele Perspektiven (CH) | ||||||||||||||||
|
||||||||||||||||
| Gaggenau Videos – Niklas Ekstedt "Spiel mit dem Feuer" (DE) | ||||||||||||||||
|
||||||||||||||||
| Hello. I’m SWISS's new Boeing 777 – in 360° (CH) | ||||||||||||||||
|
||||||||||||||||
| Life without limitations – The story of Tianjiao (Jiaojiao) Zhang (CH) | ||||||||||||||||
|
||||||||||||||||
| Making of ILS Logistics Centre (PL) | ||||||||||||||||
|
||||||||||||||||
| SPR Consulting – IDEX/iPek Animated Testimonial Film (US) | ||||||||||||||||
|
||||||||||||||||
| | ||||||||||||||||
Category C29: Web-TV
![]() |
Silver Winner |
|||||||||
| AHEAD (AT) | ||||||||||
|
||||||||||
| |
Category C30: Virals
![]() |
Gold Winner |
|||||||||||
| The DREAM Viral (TH) | ||||||||||||
|
||||||||||||
![]() |
Silver Winners |
|||||||||||
| Bürger – Tasty Tasches (DE) | ||||||||||||
|
||||||||||||
| HSBC NOW: Jennifer's Wedding (GB) | ||||||||||||
|
||||||||||||
| Nightmare on a parkinglot (NO) | ||||||||||||
|
||||||||||||
| | ||||||||||||
Category C31: Social Media & Short Videos
![]() |
Gold Winners |
|||||||||||||||||||||||||||||||||||
| BundesPräsidentenWahl (AT) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Insider's Guide to Riga (LV) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| The Most Charming Wedding Proposal (AT) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
![]() |
Silver Winners |
|||||||||||||||||||||||||||||||||||
| British International School of Chicago – STEAM "Do It Yourself" Series (US) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Dresscode: Trump's ties (DE) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| INTERNET MATTERS (GB) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| NAH.SH bewegt (DE) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Pille? Aber sicher! (DE) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||
Category C32: Webisodes
![]() |
Gold Winners |
|||||||||||||||||||||||||||||||||
| #klangberlins (DE) | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Making It (GB) | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Silver Winner |
|||||||||||||||||||||||||||||||||
| Porsche 9:11 Magazin: Episode 2 "PUR" (DE) | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||
Category C33: Interactive Videos
![]() |
Silver Winner |
|||||||||||
| The Investment Factor (GB) | ||||||||||||
|
||||||||||||
| |
Main Group Category: D. Production Arts & Crafts
Category D34: Best Director
![]() |
||||||||||||||||
| The Heart of Trade (DK) | ||||||||||||||||
|
||||||||||||||||
| |
Category D35: Best Camera
![]() |
||||||||||
| ICONIC NORWAY (NO) | ||||||||||
|
||||||||||
| |
Category D36: Best Editing sponsored by Magicmultimedia
![]() |
||||||||||
| The Heart of Trade (DK) | ||||||||||
|
||||||||||
| |
Category D37: Best Script
![]() |
||||||||||
| Atlas Copco "The incredible journey of BigBert" (BE) | ||||||||||
|
||||||||||
| |
Category D38: Best Music
![]() |
||||||||||
| RBeats (GB) | ||||||||||
|
||||||||||
| |
Category D39: Best Animation, Graphics & Special Effects
![]() |
||||||||
| Redesign du personnage de la Marque – Album Bibendum (FR) | ||||||||
|
||||||||
| |
Category D40: Best Use of 360-Degree
![]() |
||||||||
| Hello. I’m SWISS's new Boeing 777 – in 360° (CH) | ||||||||
|
||||||||
| |
Main Group Category: E. Students
Category E41: Student Films
![]() |
Gold Winner |
|||||||||
| SKYWRITERS (DE) | ||||||||||
|
||||||||||
![]() |
Silver Winner |
|||||||||
| Ky's Story (AU) | ||||||||||
|
||||||||||
| | ||||||||||




