Categories
Main Group Categories
| A. | Corporate Films and Videos |
| B. | Corporate Online Media |
| C. | Documentaries and Reports (TV, Online, Cinema) |
| D. | Production Arts & Crafts |
| E. | Students |
A. Corporate Films and Videos
| 1. | Corporate Image Films | ||||||||||
| 2. | Marketing Communication | ||||||||||
| |||||||||||
| 3. | Informational Films and Explanatory Videos | ||||||||||
| 4. | Internal Communication (history of the organization, employee-oriented communication, safety videos, etc.) | ||||||||||
| 5. | Integrated Communication (films and videos as part of a larger communication campaign) | ||||||||||
| 6. | Human Resources (recruitment, employer branding, personalities / portraits, etc.) | ||||||||||
| 7. | Corporate Social Responsibility (diversity, inclusion, etc.) | ||||||||||
| 8. | Environmental Issues and Sustainability | ||||||||||
| 9. | Fundraising and Non-profit | ||||||||||
| 10. | Sports, Entertainment and Sponsorship | ||||||||||
| 11. | Health, Medicine and Life Sciences | ||||||||||
| 12. | Technology, Research and Development | ||||||||||
| 13. | Automotive and Mobility | ||||||||||
| 14. | Fashion, Beauty and Lifestyle | ||||||||||
| 15. | Tourism Films | ||||||||||
| |||||||||||
| 16. | Promotion Videos for Fairs, Shows, Events and Conferences | ||||||||||
| 17. | Films for Screening at Fairs, Shows, Events and Conferences, Visitor Films | ||||||||||
| 18. | Live Projects and Experiences, Video Art and Video Mapping |
B. Corporate Online Media
| 19. | Web Documentaries |
| 20. | Company Presentations |
| 21. | Brand Image Videos |
| 22. | Product and Launch Videos |
| 23. | Branded Content Videos |
| 24. | Magazine, Vlog and Web-TV Videos |
| 25. | Social Media Videos (incl. Vertical Videos) |
| 26. | Videos with Influencers and Testimonials |
| 27. | Webisodes |
| 28. | Interactive Videos |
C. Documentaries and Reports (TV, Online, Cinema)
| 29. | Business, Economy and Finance |
| 30. | Political Issues |
| 31. | Human Rights and Activism |
| 32. | Education |
| 33. | Nature and Wildlife |
| 34. | Environment, Ecology and Sustainability |
| 35. | Tourism, Travel and Adventure |
| 36. | Health, Medicine and Life Sciences |
| 37. | Science, Technology and Innovation |
| 38. | History and Personalities / Portraits |
| 39. | Ethnology and Sociology |
| 40. | Docudrama |
| 41. | Branded Documentaries |
| 42. | Lifestyle, Art, Music and Culture |
| 43. | Leisure and Sport |
| 44. | Current Affairs |
| 45. | Human Concerns and Social Issues |
| 46. | Investigative Documentaries and Reports |
| 47. | Trailers and Teasers for Documentaries and Reports |
D. Production Arts & Crafts (only if already submitted in other categories)
| 48. | Best Directing |
| 49. | Best Cinematography |
| 50. | Best Editing |
| 51. | Best Storytelling |
| 52. | Best Music |
| 53. | Best Sound Design |
| 54. | Best Animation, Graphics and Visual Effects |
| 55. | Best Production Design |
| 56. | Best Cast / On-Camera Talent |
| 57. | Best Emotional Appeal |
| 58. | Best Use of Humor |
| 59. | Best Use of Drones (at least 60% shots with drones) |
| 60. | Best Use of AI |
E. Students
| 61. | Student Films |